| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
95091.45 | -0.1539% | Deal | |
|
|
3330.4 | -0.2558% | Deal | |
|
|
4637.35 | +0.1525% | Deal | |
|
|
2.15078 | -0.5659% | Deal | |
|
|
13.2667 | -0.2999% | Deal | |
|
|
14.16 | -6.0846% | Deal | |
|
|
2.2915 | +0.9516% | Deal | |
|
|
79.41 | +1.082% | Deal | |
|
|
8.79E-6 | -1.0135% | Deal | |
|
|
1.5757 | +0.1462% | Deal | |
|
|
0.148526 | -0.0236% | Deal | |
|
|
14.0849 | +0.3141% | Deal | |
|
|
603.4 | -2.1297% | Deal | |
|
|
20.069 | -0.3322% | Deal | |
|
|
0.421361 | -0.6276% | Deal | |
|
|
0.7213 | -3.1682% | Deal | |
|
|
0.302413 | -0.7792% | Deal | |
|
|
702.37 | +1.8282% | Deal | |
|
|
0.1053 | -0.3784% | Deal | |
|
|
64.09 | +9.4059% | Deal | |
|
|
408.58 | -2.4729% | Deal |
More than 12 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time